<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapWise Software</title>
	<atom:link href="http://www.mapwisesoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapwisesoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 22:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IACC/INTA- 4 take aways</title>
		<link>http://www.mapwisesoftware.com/2010/06/iaccinta-4-take-aways/</link>
		<comments>http://www.mapwisesoftware.com/2010/06/iaccinta-4-take-aways/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:00:27 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mapwisesoftware.com/?p=541</guid>
		<description><![CDATA[Boston  May 2010
Point 1/IACC:                    U.S. government is ready to collaborate with industry to shut down counterfeit activity.  This was demonstrated by largest attendance ever at IACC conference to hear Victoria Espinel, United States IP Czar,  Intellectual Property Enforcement Coordinator in Obama administration.
Point 2/IACC There was an interesting debate in one session between two difference [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2010/06/iaccinta-4-take-aways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Trademark Mapping</title>
		<link>http://www.mapwisesoftware.com/2010/04/interactive-trademark-mapping/</link>
		<comments>http://www.mapwisesoftware.com/2010/04/interactive-trademark-mapping/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:39:43 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[Legal Technology]]></category>

		<guid isPermaLink="false">http://www.mapwisesoftware.com/?p=522</guid>
		<description><![CDATA[The mapping applications on your iphone and  blackberry are tantalizing. You can play games, find  friends at the local bar, pick a new restaurant, or get directions to your  next job interview.
It’s a sign of the times that a team of trademark professionals and computer scientists in Madison, Wisconsin  created a trademark mapping program.
So [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2010/04/interactive-trademark-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susskind&#8217;s Death of Lawyers-Trademark lawyers should embrace the change.</title>
		<link>http://www.mapwisesoftware.com/2010/03/death-of-lawyers-trademark-lawyers-should-embrace-the-change/</link>
		<comments>http://www.mapwisesoftware.com/2010/03/death-of-lawyers-trademark-lawyers-should-embrace-the-change/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:55:49 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[Legal Technology]]></category>

		<guid isPermaLink="false">http://www.mapwisesoftware.com/?p=505</guid>
		<description><![CDATA[Richard Susskind’s book, The Death of Lawyers has been getting a lot of attention lately.  An INTA thread on LinkedIn had at last count 40 comments on the book. The nationwide layoffs of partners and associates as well as reduction in associate salaries bear out Susskind’s prediction that systems using technology with less costly workers [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2010/03/death-of-lawyers-trademark-lawyers-should-embrace-the-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is a trademark like a hot dog?</title>
		<link>http://www.mapwisesoftware.com/2010/02/how-is-a-trademark-like-a-hot-dog/</link>
		<comments>http://www.mapwisesoftware.com/2010/02/how-is-a-trademark-like-a-hot-dog/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:54:46 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mapwisesoftware.com/?p=492</guid>
		<description><![CDATA[
Tim, an employment lawyer recently asked me, “What does MapWise for trademarks really do? Why does a company need it?”
I said, “ I am sure that the hot dog company you represent knows exactly how many hot dogs it has in the warehouse,  how many kinds of sausages it sells and the due dates by [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2010/02/how-is-a-trademark-like-a-hot-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Trademarks at the Supreme Court</title>
		<link>http://www.mapwisesoftware.com/2010/01/trademarks-on-hats-at-the-supreme-court/</link>
		<comments>http://www.mapwisesoftware.com/2010/01/trademarks-on-hats-at-the-supreme-court/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:12:14 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[Valuable Trademarks]]></category>

		<guid isPermaLink="false">http://www.mapwisesoftware.com/?p=435</guid>
		<description><![CDATA[At the United States Supreme Court this week, the NFL asserted its right to a merchandising monopoly- seeking to maintain its right to grant Reebok exclusivity to make hats with the logos of all 32 NFL teams, locking out American Needle, a privately held company in Illinois which had been making hats with NFL logos [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2010/01/trademarks-on-hats-at-the-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademark is for Trust</title>
		<link>http://www.mapwisesoftware.com/2010/01/trademark-is-for-trust/</link>
		<comments>http://www.mapwisesoftware.com/2010/01/trademark-is-for-trust/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:11:18 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mapwisesoftware.com/?p=418</guid>
		<description><![CDATA[The chairman of the board of a manufacturing company recently asked me to describe as simply as possible the difference between a patent and a trademark. I said that a patent protects an idea, while a trademark is the sign of trust between a seller and buyer.  When customers see the company logo, they trust [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2010/01/trademark-is-for-trust/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trademark ANALYTICS</title>
		<link>http://www.mapwisesoftware.com/2010/01/trademark-analytics-play-ball/</link>
		<comments>http://www.mapwisesoftware.com/2010/01/trademark-analytics-play-ball/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:00:27 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[Legal Technology]]></category>

		<guid isPermaLink="false">http://www.mapwisesoftware.com/?p=341</guid>
		<description><![CDATA[“Analytics” is a popular buzz word that refers to making data comprehensible, most notably captured in the popular search engine optimization tool, Google Analytics.  Google Analytics gives you different ways to measure everything you might want to know about traffic at your web site.
Data of all kinds is exploding around us. The challenge is to [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2010/01/trademark-analytics-play-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapWise trademark technology- be smart and save money</title>
		<link>http://www.mapwisesoftware.com/2009/12/use-the-power-of-legal-technology-to-make-smarter-business-decisions-in-2010/</link>
		<comments>http://www.mapwisesoftware.com/2009/12/use-the-power-of-legal-technology-to-make-smarter-business-decisions-in-2010/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:23:47 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[Legal Technology]]></category>

		<guid isPermaLink="false">http://www.mapwisesoftware.com/?p=323</guid>
		<description><![CDATA[At the University of Michigan Law School Sesquicentennial this fall, Prof. J. J. White introduced a panel of Intellectual Property professors, noting how technology has changed legal research. Lawyers used to spend hours searching through books to find the law, but they now have it at their fingertips in a fraction of the time.
While technology [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2009/12/use-the-power-of-legal-technology-to-make-smarter-business-decisions-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manage Your Trademark Portfolio Strategically</title>
		<link>http://www.mapwisesoftware.com/2009/12/your-trademark-the-gift-that-keeps-on-giving/</link>
		<comments>http://www.mapwisesoftware.com/2009/12/your-trademark-the-gift-that-keeps-on-giving/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:52:47 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.mapwisesoftware.com/?p=300</guid>
		<description><![CDATA[Tis the season to give.  The perfect gift delights and continues to remind you of the giver’s loving care. The perfect gift keeps on giving.
Isn’t that what a trademark does?  It’s an asset with the potential to be valuable indefinitely, being used over and over again, often increasing in value with age and use. In [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2009/12/your-trademark-the-gift-that-keeps-on-giving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One reason why brands (and trademarks) are so important in our economy now.</title>
		<link>http://www.mapwisesoftware.com/2009/12/one-reason-why-brands-and-trademarks-are-so-important-in-our-economy-now/</link>
		<comments>http://www.mapwisesoftware.com/2009/12/one-reason-why-brands-and-trademarks-are-so-important-in-our-economy-now/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:31:51 +0000</pubDate>
		<dc:creator>Lydie Hudson</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dev.mapwisesoftware.com/?p=249</guid>
		<description><![CDATA[Standing in the middle of the aisle of any large grocery store tells you immediately why the product  name on the cereal box is necessary to distinguish that box from all the others and to capture the customer’s attention.   Large consumer product companies recognize that their company and product names (their brands) and their legal [...]]]></description>
		<wfw:commentRss>http://www.mapwisesoftware.com/2009/12/one-reason-why-brands-and-trademarks-are-so-important-in-our-economy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
